top of page
Commission Disclosure
We are purely a distributor of Mutual fund and hence earn our commission as a product distributor. However incidental to our services, we provide add on services like- Financial Planning , Fixed Deposit investments, Insurance advisory and others. However we do not charge any extra fees for any of these incidental services due to our key source of Income as a distributor of Mutual Funds.
​
​As a part of our own philosophy we keep a very transparent and clear disclosure of our earnings for the understanding of our clients:
Scheme Type | Trail - 1st Year Onwards |
---|---|
ELSS | 0.05% -0.70% |
Hybrid Debt/Monthly Income Plans | 0.90% - 1.20% |
Short Term Income Funds | 0.50% - 0.90% |
Equity/ Hybrid Equity/ Balance Funds | 0.30% - 1.00% |
Fixed Maturity Plans | Variable |
Income Funds | 0.40% - 1.00% |
Fund of Funds | 0.25% - 0.50% |
Arbitrage Funds | 0.55% - 0.70% |
Liquid/Ultra Short Term Schemes | 0.05% - 0.70% |
Index Funds | 0.65% - 2.00% |
Gilt Funds | 0.15% - 0.90% |
bottom of page